District and Regional Contacts 2007-2008 |
| District | Supervisor | Office Manager | School | Phone |
| 1 | Shawn Chambers | Patria Bustamante | PS 20 166 Essex Street Room 136 New York, NY 10002 |
212-533-0860 |
| ShawnC@schools.nyc.gov | 212-533-0861 | |||
| 212-533-0560 | ||||
| Fax 212-254-4186 | ||||
| 2 | Shaunette Oudkerk | Renee Roaye | WASHINGTON IRVING HIGH SCHOOL 40 Irving Place Room 849 New York, NY 10003 |
212-254-5295 |
| SOudker@schools.nyc.gov | 212-254-6842 | |||
| 212-254-6906 | ||||
| Leon Harrod | 212-254-7132 | |||
| LHarrod@schools.nyc.gov | 212-254-7145 | |||
| Fax 212 614-0876 | ||||
| Larbi Malajati | ||||
| LMalajati@schools.nyc.gov | ||||
| Fatima Cruz | ||||
| FCruz3@schools.nyc.gov | ||||
| 3 | Sylvia Jackson-Brown |
Ailean Nichols |
FAMILY ACADEMY/PS 241 240 West 113th Street Room 103B New York, NY 10026 |
212-663-2739 |
| SBrown03@schools.nyc.gov | 212-663-3857 | |||
| 212-663-3975 | ||||
| 212-663-4759 | ||||
| 212-663-4549 | ||||
| Fax 212 663-4672 | ||||
| 4 | Christina Sorrento |
Mattie Washington |
JHS 13 1573 Madison Avenue Room B46 New York, NY 10029 |
917 492-1202 |
| CSorren@schools.nyc.gov | 917 492-1241 | |||
| 917 492-1348 | ||||
| 917 492-1610 | ||||
| 917 492-1624 | ||||
| 917 492-2451 | ||||
| Fax 917-492-2705 | ||||
| 5 | Aldith Llewellyn | Luisa Cueto
|
Fredrick Douglas
Academy 2581 7th Ave. Room 130 New York, NY 10039 |
212 690-0125 |
| AldithL@schools.nyc.gov | 212- 690-0134 | |||
| Fax 212 283-6591 | ||||
| 6 | Cherise Cohen-Tafe | June Hardaway
|
GREGORIO LUPERON HIGH SCHOOL 516 West 181st Street Room 523,525, 527 New York, NY 10033 |
212-568-7583 |
| CTafe@schools.nyc.gov | 212-568-7664 | |||
| 212-568-7667 | ||||
| 212-568-7684 | ||||
| 212-568-7694 | ||||
| 212-568-7823 | ||||
| Fax 212 568-7924 | ||||
| 7 | Anne O’Donnell | Mirna Hernandez |
MS 203 339 Morris Ave. Room 202 Bronx, NY 10451 |
718 665-7532 |
| AOdonnell@schools.nyc.gov | 718-665-7575 | |||
| 718-665-9135 | ||||
| Fax 718 665-6910 | ||||
| 8 | Juanita Feliciano | Milagros Morales
|
PS/MS 123 MAIN BUILDING 1025 Morrison Avenue (Main Bldg.) Room B-4 Bronx, NY 10472 |
718-378-0630 |
| JFeliciano@schools.nyc.gov | 718-378-4665 | |||
| 718-378-3664 | ||||
| Lorna Williams | Fax 718 378-0293 | |||
| LWilliams2@schools.nyc.gov | ||||
| 9 | Carole Burns | Joanne Stich-Rodriguez |
John F.Kennedy HS 99 Terrace View Ave Room 716 Bronx, NY 10463 |
718-562-7700 |
| CBurns@schools.nyc.gov | 718-562-7701 | |||
| 718-562-7702 | ||||
| Ingrid Montilla | Fax 718 562-6880 | |||
| IMontilla@schools.nyc.gov | ||||
| 10 | Josephine Sullivan | Elba Perez | MS 391 2225 Webster Avenue Room 202 Bronx, NY10457 |
718-584-1477 |
| JSullivan@schools.nyc.gov | 718-584-1405 | |||
| 718-584-1303 | ||||
| Claire Freire | Fax 718 364-3185 | |||
| CFreire@schools.nyc.gov | ||||
| 11 | Annabelle Capalbo | Anna Dimeglio | Truman High School 750 Baychester Ave Room 148 Bronx, NY 10475 |
718-379-1505 |
| ACapalbo@schools.nyc.gov | 718-379-2614 | |||
| 718-379-2650 | ||||
| Winnifred Farquharson | 718-379-3265 | |||
| WFarquharson@schools.nyc.gov | 718-671-2693 | |||
| Fax 718-671-4683 | ||||
| 12 | Sonia Reynolds | Joann Sanders |
CSD #12 Building (IS 84) 1434 Longfellow Avenue Room 303 Bronx, NY 10459 |
718-542-3319 |
| SReynolds@schools.nyc.gov | 718-542-3320 | |||
| Fax 718-589-9453 | ||||
| Ervin Cruz | ||||
| ECruz32@schools.nyc.gov | ||||
| 13 | Gloria Blank | Clotina Darden |
Field Office 13 355 Park Place Room 110,111 Brooklyn, NY 11238 |
718 398-9071 |
| GBlank@schools.nyc.gov | 718-398-2596 | |||
| 718-398-9518 | ||||
| Andrew Goodman | 718-398-7918 | |||
| AndrewG@schools.nyc.gov | Fax 718 398-8876 | |||
| 14 | Pushpamma Payyapilli | Linette Williams (temporary) | IS 49 223 Graham Avenue Room 171 Brooklyn, NY11206 |
718-782-6051 |
| PPayyapilli@schools.nyc.gov | 718-384-8081 | |||
| Fax 718 302-2322 | ||||
| Patricia Kelleher | ||||
| PKelleh@schools.nyc.gov | ||||
| 15 | Olufunke Obadina |
Maryann Giannone |
PS 58 330 Smith Street Room 329 Brooklyn, NY 11231 |
646-300-5463* |
| OObadina@schools.nyc.gov | 917-923-9459* | |||
| 917-923-1409* | ||||
| Stephany Fisher | Fax 718-237-2625 | |||
| SFisher@schools.nyc.gov | ||||
| 16 | Pamela Corneal | Veronica Johnson |
PS 335 130 Rochester Avenue Room 251 Brooklyn, NY 11213 |
718-493-0766 |
| PCorneal@schools.nyc.gov | 718-493-0863 | |||
| 718-493-0891 | ||||
| Fax 718-953-7260 | ||||
| 17 | Marian Osei-Boateng | Cheryl Crockwell | IS 210/394 188 Rochester Avenue Room 111 Brooklyn, NY 11213 |
718-773-3271 |
|
MBoaten@schools.nyc.gov |
718-773-3316 | |||
| Fax 718 773-3039 | ||||
| Mathew Jamison | ||||
|
MJamiso@schools.nyc.gov |
||||
| 18 | Suzanne Greene | Hope Munroe | JHS 232 905 Winthrop Street Room 201 Brooklyn, NY 11203 |
718-493-5244 |
| SGreen@schools.nyc.gov | 718-493-5247 | |||
| Christopher Maniace | 718-778-4199 | |||
|
ChristopherM@schools.nyc.gov |
Fax718-493-5253 | |||
| 19 | Minerva Beaton | Victoria Gregorio |
IS 292 301 Vermont Street Room 219 Brooklyn, NY 11207 |
718-342-4159 |
| MinervaEB@schools.nyc.gov | 718-498-3067 | |||
| 718- 498-3112 | ||||
| Kathleen Anderson | 718-498-6155 | |||
| KAnderson8@schools.nyc.gov | Fax 718 346-1729 | |||
| 20 | Anne Torsney | Tina Lepore |
Ft. Hamilton Early Childhood Center 415 89th St. Room 509 Brooklyn, NY 11209 |
718-759-4815 |
| ATorsney@schools.nyc.gov | Fax 718 759-4810 | |||
| 21 | Elise Porcelli | Rita Del Bano |
JHS 303 501 West Avenue Room 461 Brooklyn, NY 11209 |
718-372-1795 |
| EPorcelli@schools.nyc.gov | 718-372-1324 | |||
| 718-372-1491 | ||||
| Fax 718 714-9803 | ||||
| 22 |
Marisol Sabino |
Maria Dziemian |
IS 14 2424 Batchelder Street – Room B-24 Brooklyn, NY 11235 |
(718) 934-0178 |
| MSabino@schools.nyc.gov | 718-934-0890 | |||
| 718-934-0613 | ||||
| Fax 718 934-0520 | ||||
| 23 | Sandra Campbell | Irma Jolicoeur |
IS 271 1137 Herkimer St. Room 108-C Brooklyn, NY 11233 |
718 385-0689 |
| CSandra@schools.nyc.gov | 718-385-0688 | |||
| 718-385-0690 | ||||
| Fax 718 385-0227 | ||||
| 24 | Ellen Quirke | Suzann Connolly | GROVER CLEVELAND HIGH SCHOOL 21-27 Himrod Street Room B-28 Ridgewood, NY 11385 |
718-628-4984 |
| EQuirke@schools.nyc.gov | 718-628-5931 | |||
| 718-628-6190 | ||||
| Jane Seipel | Fax 718 628-7582 | |||
| JaneS@schools.nyc.gov | ||||
| 25 | Cathie Condon | Patricia Carmichael | JHS 185 147-26 25DRIVE FLUSHING, NY 11354 |
718-461-0867 |
| CCondon@schools.nyc.gov | 718-461-0960 | |||
| 718-461-1209 | ||||
| Fax 718 461-0865 | ||||
| 26 | Denise Sorbera-Mueller |
Donna Valente | PS 205 75-25 Bell Boulevard Room 118 Bayside, NY11364 |
718-464-6173 |
| DSorbera@schools.nyc.gov | 718-464-6284 | |||
| 718-464-6298 | ||||
| Fax 718 464-6350 | ||||
| 27 | Lyssa Prophete | Assunta Scollo | PS 223 125-20 Sutphin Boulevard Room 100 Jamaica, NY 11434 |
718-322-2608 |
| LProphete@schools.nyc.gov | 718-322-2333 | |||
| Fax 718 322-6327 | ||||
| Nerissa Barriteau | ||||
| nbarrit@schools.nyc.gov | ||||
| 28 | Zelda Bryant-Ashby | Barbara Krische | QUEENS SCHOOL
FOR CAREER DEVELOPMENT 142-10 Linden Blvd Jamaica, NY11436 |
718-529-7597 |
| ZeldaA@schools.nyc.gov | 718-529-7598 | |||
| Georgia Angelakis | Fax 718 529-7610 | |||
| GAngela@schools.nyc.gov | ||||
| 29 | Kelley Bacci | Loretta Selby | SPRINGFIELD GARDENS HIGH SCHOOL 143-10 Springfield Blvd Room 128-B Springfield Gardens, NY 11413 |
718-528-5910 |
| KBacci@schools.nyc.gov | 718-528-5913 | |||
| Fax 718 528-5940 | ||||
| Douglas Robinson | ||||
| DRobins@schools.nyc.gov | ||||
| 30 | Rowena Jeffrey | Maria Curuso | PS 152
33-52 62nd Street Room 300 Woodside, NY 11377 |
718-803-1007 |
| RJeffre@schools.nyc.gov | 718-803-0730 | |||
| David Licitra | Fax 718 803-1031 | |||
|
DLicitr@schools.nyc.gov |
||||
| 31 | Patricia Roros |
Pat Dwyer | PS 80 PETRIDES CENTER
715 Ocean Terrace, Bldg. A Room 326 Staten Island, NY 10301 |
718-390-1519 |
| PatriciaR@schools.nyc.gov | 718-390-1501 | |||
| Fax 718 556-8357 | ||||
| Bonnie Curry | ||||
| BCurry@schools.nyc.gov | ||||
| 32 | Yolanda Ogarra | Michelle Abrams-Hazell |
IS 296 125 Covert Street, Room 336 Brooklyn, NY 11207 |
718-443-2512 |
| YOGARRA@schools.nyc.gov | 718-443-2511 | |||
| 718-443-2513 | ||||
| Fax 718-573-2896 | ||||
| Operational Center | Director | Office Manager | Location | Phone |
| Manhattan Districts 1, 2, 3, 4, 5, 6 |
Stephen O'Brien | Peggy Williams |
Integrated Service Center 333 7th Avenue Room 102 New York, NY 11101 |
917-339-1742 |
| SObrien@schools.nyc.gov | 917-339-1743 | |||
| Fax 917-339-1481 | ||||
| Bronx
Districts 7, 8, 9, 10, 11, 12 |
Lisa Mizrahi | Joan Schafer | Integrated Service Center 1 Fordham Plaza Room 829 Bronx, NY 10458 |
718-741-8815 |
| LMizrahi@schools.nyc.gov | 718-741-8795 | |||
| Fax 718-741-7950 | ||||
| Brooklyn I Districts 13, 14, 16, 19, 23, 32 |
Marie Figueroa | Agnes Dziemian | Integrated Service Center
131 Livingston Street Room 515A Brooklyn, NY 11201 |
718-935-3389 |
| MFigueroa@schools.nyc.gov | 718-935-3383 | |||
| Fax 718 935-2843 | ||||
| Brooklyn II/ Staten Island Districts 15, 17, 18, 20, 21, 22, 31 |
Vita Tammaro | Rosemarie Benedetto | 501 West Avenue Room 459 Brooklyn, NY 11209 |
718-714-0386 |
| VTammaro@schools.nyc.gov | 718-714-0387 | |||
| Simone Martin covering SimoneM@schools.nyc.gov |
Fax (718) 373-9081 | |||
| Queens Districts 24, 25, 26, 27, 28, 29, 30 |
Tracy Cashin | Elaine Mcgill-Diggs | 28-11 Queens Plaza North Room 306 LIC, NY 11101 |
718-411-6883 |
| TCashin@schools.nyc.gov | 718-411-6882 Fax 718-391-6886 |
|||